The only API-first security platform built for the cloud-native era. See how we compare to CrowdStrike, SentinelOne, and Wiz.
| Feature | 🛡️ NISSI | CrowdStrike | SentinelOne | Wiz |
|---|---|---|---|---|
| Architecture | ||||
| API-First Design | ||||
| Developer-Friendly SDKs | ||||
| Cloud-Native | ||||
| Zero-Config Setup | ||||
| AI & Detection | ||||
| Threat Predictions (Future Attacks) | ||||
| Behavioral AI Analysis | ||||
| Detection Speed (avg) | 0.3s | 1.5s | 1.2s | 2.1s |
| False Positive Rate | <0.1% | ~2% | ~1.5% | ~3% |
| Automation | ||||
| Auto-Remediation | Partial | Partial | ||
| Auto Pen Testing | ||||
| Security Debt Scoring | ||||
| Zero-Trust Automation | Partial | |||
| Advanced Features | ||||
| Deception Technology | ||||
| Supply Chain Security | ||||
| Threat Hunting Copilot | ||||
| Attack Surface Management | Partial | |||
| Developer Experience | ||||
| REST API Access | Limited | Limited | ||
| Python SDK | ||||
| Webhooks | ||||
| API Documentation | Excellent | Good | Fair | Good |
| Pricing & Value | ||||
| Free Tier Available | ||||
| Transparent Pricing | ||||
| Starting Price (SMB) | $499/mo | ~$8/endpoint | ~$7/endpoint | ~$5k/mo |
| Setup Time | 5 min | 2-4 hours | 2-3 hours | 1-2 days |
Average threat detection in 0.3s vs 1.5s+ for traditional EDR
Built for developers. Integrate security in minutes, not weeks
The only platform that predicts and prevents future attacks
Start with a 14-day free trial. No credit card required.